ANT-NXM3601-FAK


Quantity | Unit price |
1 - 35 | €199.00* |
36 - 99 | €173.70* |
100 - 179 | €163.95* |
180 - 250 | €145.90* |
From 251 | contact us |
Prices plus VAT plus shipping costs
Kategorie | IoT Device |
Frequenz | 2G, 3G, 4G, CAT M1, GLONASS, GPS, NB1 |
Product type | Embedded System |
Frequenz | 2G, 3G, 4G, CAT M1, GLONASS, GPS, NB1 |
ISM Remarks | False |
DVB-T Remarks | 0 |
Category | Embedded System |
Product Family | SenseCeiver |
Available for | AFRICA, APAC, AUSTRALIA, EMEA, LATIN AMERICA, NORTH AMERICA, RUSSIA |
Voltage Supply | 5-28V DC |
Housing | optional Gehäuse |
Module | GE910-GNSS, GE910-QUD, HE910-DG, LE910-EU-V2, ME910C1-WW |
Wireless Technologies | 2G, 3G, 4G, CAT M1, GLONASS, GPS, NB1 |
Frequency Bands (MHz) | 1800, 1900, 850, 900 |
Height (mm) | 13 |
Dimension (mm) | 68x43 |
Microcontroller | PIC18LF46K22 |
Interfaces | 4-20mA , Analog Input, Digital Outputs, UART |
Script | 2.7.2 |
Upload | 40Kbps |
Download | 80Kbps |
Antenna Connectors | U.fl |
Operating Temperature | -40°C to +85°C |
Certification | CE |
General Information | 1x UART, 2 x 4-20mA, 2x Analog Input, 2x Digital Input, 2x Digital Output, Micro USB |
ANT-NXM3601-FAK