SER-STARTERSIM-1NCE




Quantity | Unit price |
1 - 4 | €249.00* |
5 - 9 | €236.50* |
10 - 29 | €225.30* |
30 - 36 | €214.90* |
From 37 | contact us |
Prices plus VAT plus shipping costs
Kategorie | IoT Device |
Frequenz | 2G, 3G, 4G, CAT M1, NB1 |
Product type | Gateway Set |
Frequenz | 2G, 3G, 4G, CAT M1, NB1 |
ISM Remarks | False |
DVB-T Remarks | 0 |
Category | Gateway Set |
Product Family | SenseCeiver |
Available for | AFRICA, APAC, AUSTRALIA, EMEA, LATIN AMERICA, NORTH AMERICA, RUSSIA |
Voltage Supply | 9-60VDC |
Housing | IP53 |
Module | GE910-QUD, LE910-EU-V2, ME910C1-WW |
Wireless Technologies | 2G, 3G, 4G, CAT M1, NB1 |
Frequency Bands (MHz) | 1700, 1800, 1900, 2100, 2600, 700, 800, 850, 900 |
Height (mm) | 26 |
Dimension (mm) | 122x85 |
Interfaces | RS485 |
Script | Round Solutions Config Software |
Memory | 2 MB Flash |
Download | GPRS Downlink: 9,6 kbps, Uplink: 9,6 kbps, LTE Downlink: 150 Mbps, Uplink: 50Mbps, NB1/M1 Downlink: 300kbps, Uplink: 375kbps |
Antenna Connectors | SMA/F |
Operating Temperature | -40°C to +85°C |
Certification | CE |
General Information | Modbus RTU, RS485, Sim Card Holder, USB |
SER-STARTERSIM-1NCE