| GSM Terminal/Misc |
| TER-GX10x Technical Document |  |
| TER-GX300 Technical documentation |  |
| TER-GX300_400_Connections |  |
| TER-GX400 Technical documentation |  |
| GE864-GC864_Product-change |  |
| TER-GP190-WS Manual |  |
| TER-GP190-WS Bedienungsanleitung |  |
| IP Easy User Guide |  |
| SSL_Application Note |  |
| Fax User Guide |  |
| Power Supply GM862 |  |
| SIM Card Holder Overview |  |
| SIM Access Profile User Guide |  |
| SIM Holder Design Guide |  |
| Multisocket User Guide |  |
| CMUX User Guide |  |
| CMUX and Telit Pythonwin on Windows VISTA_en |  |
| Telit Serial Port Multiplexer |  |
| GSM/GPRS Family Software User Guide |  |
| GM862 Family Hardware User Guide |  |
| GM863 Family Hardware User Guide |  |
GM862 modem drivers for Windows note: standard Windows modem drivers works just fine too |  |
| GE863 Extension Board Pin Out |  |
| GE864-QUAD Product Description |  |
| GE864-QUAD AUTOMOTIVE&V2 Application_Note |  |
| UC864-E/G MultipleChannelUserGuide |  |
| EVK2 User Guide |  |
| EVK-PRO3 User Guide |  |
| Certification Overview for the Americas Region |  |
| RSterm - serial terminal software dedicated to GSM/GPRS operations and Telit extended features |  |
| |
| GPS Modules |
| Item | Description | |
| GPS Telit | Jupiter JF2 Product Description |  |
| | Jupiter JF2_Hardware User Guide |  |
| | Jupiter JF2 EVK_User Manual |  |
| | Jupiter JN3_Product Description |  |
| | Jupiter JN3 Hardware User_Guide |  |
| | Jupiter JN3 EVK User Manual |  |
| | Jupiter SE880 Product Description |  |
| | Jupiter SL869 Hardware User Guide |  |
| | Jupiter SL869 Software User Guide |  |
| | SL869 EVK User Manual |  |
 |
| GPS Origin | GPS Origin 14XX Datasheet |  |
| | GPS Origin 1410 Datasheet |  |
| | GPS Origin Layout Guidelines |  |
| | Calculate Module Position on PCB |  |
 |
| GPS Copernicus | Technical Manual |  |
| | CE conformity |  |
| | ROHS compliants |  |
| | ROHS compliants |  |
| | Flash loader |  |
| | Firmware v1-05-04 |  |
| | Monitor |  |
| | TAIP Monitor |  |
| | TSIP Reader |  |
| | TSIP developers kit |  |
| | Base connections |  |
| | Guidelines for Use with Copernicus GPS |  |
 |
| GPS Lassen | Lassen IQ CD |  |
| | Lassen IQ Reference Manual |  |
| | Lassen IQ Serial Ports |  |
| | Lassen IQ Firmware differences |  |
| | Embedded Antenna for Lassen |  |
| | GPS Monitor |  |
| | Help Program |  |
| | Firmware Upgrade |  |
| | Round - Extension Board |  |
| |
| AarLogic GSM+GPS |
| Item | Description | |
| AarLogic GPS Modules | AarLogic-GPS3-overview |  |
| | AarLogic-GPS3T-documentation |  |
| | AarLogic-GPS-3A_datasheet |  |
| | AarLogic-GPS-3M_manual |  |
| | AarLogic-GPS-3M_datasheet |  |
| | AarLogic-C07_4-manual |  |
| | FAQ-AarLogic_GPS3 |  |
| | RS-GPS-selection_table |  |
| | SiRF NMEA Reference Manual |  |
| | SiRF Binary Protocol Reference |  |
| | GPS-101N1_schematic |  |
 |
| AarLogic GSM/GPS Modules | Technical documentation |  |
| | App. note power saving |  |
 |
| AarLogic Datasheets | C01 Datasheet |  |
| | C05 Datasheet |  |
| | C07 Datasheet |  |
| | C10 Datasheet |  |
 |
| AarLogic with Linux | Linux Uboot |  |
| | GE863 PRO3 Product Description |  |
| | GE863 PRO3 Development Environment User Guide |  |
| | GE863-PRO3 how to upgrade non-OS to Linux |  |
| | GE863-PRO3 U-BOOT Software User Guide |  |
 |
| GE863-PRO3 Linux | Dev_Environm Linux UserGuide |  |
| | Dev_Environm UserGuide |  |
| | GSM Library User Guide |  |
| | Linux-Bluetooth Library User Guide |  |
| | GPS-Reference Design |  |
| | C10/3 Schematics diagrams Rev5 |  |
 |
| Linux Software | GE863_PRO3_Linux_source_code_05 |  |
| | UpgradeU-boot_20 |  |
| | GE863PRO3_Linux_Dev_Env_UpgradeKernel |  |
| | PRO3_GSM_Library |  |
| | GE863-PRO3_SetupDevEnvironment |  |
| | Dev_Environm Config Files |  |
| | GE863-PRO3 Linux Uboot |  |
| | RS-Linux-Demo-SourceCode |  |
 |
| AarLogic schematics | A01-3 Schematics diagrams |  |
| | A05-3 Schematics diagrams |  |
| | C01-3 Schematics diagrams |  |
| | C05-4 Schematics diagrams |  |
| | C07-4 Schematics diagrams |  |
| | M08-5 Schematics diagrams |  |
| |
| Application Notes |
| Firmware Upgrade User Guide |  |
| Firmware Update Service Application Note |  |
| Battery Charger Application Note |  |
| Battery_Charger_Design_Application_Note |  |
| Antenna Detection Application Note |  |
| Digital Voice Interface Application Note |  |
| Audio Settings Application Note |  |
| GC864-QUAD-C5_Audio_User_Guide |  |
| GC864-QUAD-C9_Audio_User_Guide |  |
| RS-GPS-application_note |  |
| AarLogic-app-note-GPS_antenna |  |
| AarLogic-GPS-3-app-note-Power Saving |  |
| RTC Backup Application Note |  |
| Run AT Remotely Application Note |  |
| Event Monitor Application Note |  |
| Boot Loader Recovery Application Note |  |
| SIM Holder Design Guide |  |
| SIM USIM Toolkit Application Note |  |
| HE910 DVI Application Note |  |
| HE863 DVI Application Note |  |
| UC864-E SIM/USB ESD protection |  |
| JF2_Serial_Interfaces |  |
| JF2_JN3_MEMS |  |
| JF2_JN3_Low_Power_Modes |  |
| GE865-JF2_Interface |  |
| |
| Starter Kits / Misc |
| Item | Description | |
| Products | Products and services |  |
 |
| Origin | ORG4472 EVK Datasheet |  |
 |
| Track4free | Protocol description ask for python source code! |  |
| | Python application, binaries |  |
 |
| Gauge4free | Protocol description |  |
| | Python application, binaries |  |
 |
| Starterkit S4 | Quick Start Guide S4 |  |
| | Schematics diagrams |  |
 |
| Starterkit S3 | Quick Start Guide S3 |  |
| | Schematics diagrams |  |
| | Labelled layout |  |
 |
| Starterkit S2 | Quick Start Guide S2 |  |
| | Jumper settings S2 |  |
| | Test Software |  |
| | Picture 2 |  |
 |
| Starterkit S1B | Quick Start Guide S1B |  |
| | Quick Start Guide S1B (Word) |  |
| | Test Software (can also be used for the RS-EB-S1B Board) |  |
| | Picture 1 |  |
| | Picture 2 |  |
 |
| Starterkit S1 | Technical Description |  |
 |
| fixed IP | Technical Description |  |
| | Installation Guide |  |
 |
| GSM Antennas | Complete catalouge |  |
 |
| SIM cards connectors | Technical description |  |
 |
| Battery monitor BM-1000 | Technical Description |  |
 |
| RS LCD module | Flyer, English |  |
| | Flyer, German |  |
| | Schematic, script example |  |
 |
| Extension Board | Technical Description |  |
 |
| UCAM100 | CAM-UCAM100 User Manual |  |
 |
| VGA Camera | Camera Firmware upgrade tool |  |
| | Camera Software Tool |  |
 |
| TC5747 | Product Description |  |
| | Connector |  |
 |
| Eagle Symbol* | Eagle library for GM862 |  |
| | Eagle library for C864 and GC864 |  |
| | Eagle library for Lassen IQ |  |
 |
| Protel Files* | Protel library for the GM862 |  |
 |
| OrCAD 9.1* | GM862 footprint |  |
 |
| Script File (.scr)* | Lassen IQ |  |
 |
| RS-library_for_PCB_development | Eagle Library |  |
 |
| (*) These libraries we have received from loyal customers. Use is at your own risk. Round Solutions cannot be held liable. |
| |
| Driver & Tools |
| Item | Description | |
| RSterm - serial | software dedicated to GSM/GPRS operations and Telit extended features |  |
| Xfp1.7 | Firmware Uploading Tool (GE863-PRO3 only) |  |
| Xfp1.9 | Firmware Uploading Tool |  |
| Xfp2.06 | Firmware Uploading Tool |  |
| Xfp2.13 | Firmware Uploading Tool |  |
| SerialPortMux | CMUX V1.09 |  |
| | CMUX V2.0.24 WIN7 |  |
| | Installation Guide WIN Vista |  |
| Python debug via SSC | |  |
| GM862 modem drivers for Windows | note: standard Windows modem drivers works just fine too |  |
| UC864 USB-Driver | USB-Driver for Windows 2000/XP/Vista |  |
| | USB-Driver for Windows Vista 64 |  |
| | USB-Driver for WIN-CE 5.0 |  |
| | USB-Driver for WIN-CE 6.0 |  |
| | USB-Driver C-MUX for WIN-C6.0 |  |
| | USB-Driver for Linux |  |
| USB to Serial adapter | Driver WIN 2000/XP/Vista/MAC/Linux |  |
| CMOS to USB cable adapter | Driver WIN 2000/XP/Vista |  |
| HE Family | HE910/HE863 USB Driver Win2K/XP/Vista/W7 |  |
| | HE910 FlashUSB Driver V1008 |  |
| | HE910/HE863 USB-Driver Win desktop OS U80000 |  |
| |